| # | Sepal L | Sepal W | Petal L | Species |
|---|---|---|---|---|
| 1 | 5.1 | 3.5 | 1.4 | Setosa |
| 2 | 7.0 | 3.2 | 4.7 | Versicolor |
| 3 | 6.3 | 3.3 | 6.0 | Virginica |
| 4 | 4.9 | 3.0 | 1.4 | Setosa |
| 5 | 6.4 | 3.2 | 4.5 | Versicolor |
| 6 | 5.9 | 3.0 | 5.1 | Virginica |
| 7 | 5.0 | 3.4 | 1.5 | Setosa |
| 8 | 4.6 | 3.1 | 1.5 | Setosa |
| 9 | 6.7 | 3.1 | 4.4 | Versicolor |
| 10 | 7.2 | 3.0 | 5.8 | Virginica |
| 11 | 5.8 | 2.7 | 5.1 | Virginica |
| 12 | 5.4 | 3.9 | 1.7 | Setosa |
X, y = load_iris()
print(X.shape) # (150, 4)